Financial Regulations: Statute and Code Reference
This page provides a structured reference to the 300 regulatory citations tracked across National Tax Authority. All citations are extracted from page content and verified against primary sources.
Citation Summary
| Category | Count |
|---|---|
| Federal Statutes (U.S. Code) | 75 |
| Federal Regulations (C.F.R.) | 1 |
| Named Federal Acts | 49 |
| Building & Electrical Codes | 163 |
| Public Laws | 11 |
| Building Code Edition | 1 |
| Total | 300 |
Federal Statutes (U.S. Code)
Federal Regulations (C.F.R.)
| Citation | Jurisdiction |
|---|---|
| 31 C.F.R. Part 10 | US |
Named Federal Acts
| Citation | Jurisdiction |
|---|---|
| Affordable Care Act | US |
| After the Tax Cuts and Jobs Act of 2017 | US |
| American Rescue Plan Act of 2021 | US |
| Assessed Act | US |
| Bank Secrecy Act | US |
| CARES Act | US |
| CARES Act of 2020 | US |
| Consolidated Appropriations Act | US |
| Craft Beverage Modernization Act | US |
| Employee Retirement Income Security Act | US |
| Federal Credit Union Act | US |
| Federal Insurance Contributions Act | US |
| Following the Tax Cuts and Jobs Act | US |
| Foreign Account Tax Compliance Act | US |
| Further Consolidated Appropriations Act | US |
| Health Care and Education Reconciliation Act of 2010 | US |
| Higher Education Act | US |
| IRS Restructuring and Reform Act of 1998 | US |
| Inflation Reduction Act | US |
| Inflation Reduction Act of 2022 | US |
| Infrastructure Investment and Jobs Act of 2021 | US |
| Investment Advisers Act of 1940 | US |
| Passive Act | US |
| Pittman-Robertson Act | US |
| Private Act | US |
| SAFE Act | US |
| Secure and Fair Enforcement for Mortgage Licensing Act | US |
| Securities Exchange Act of 1934 | US |
| Self-Employment Contributions Act | US |
| Stafford Disaster Relief and Emergency Assistance Act | US |
| Tax Cuts and Jobs Act | US |
| Tax Cuts and Jobs Act of 2017 | US |
| Tax Reform Act of 1986 | US |
| Taxpayer Certainty and Disaster Tax Relief Act of 2020 | US |
| Taxpayer First Act | US |
| Taxpayer First Act of 2019 | US |
| Taxpayer Relief Act of 1997 | US |
| The Affordable Care Act | US |
| The Bank Secrecy Act | US |
| The Bank Secrecy Act of 1970 | US |
| The Build Back Better Act | US |
| The Foreign Account Tax Compliance Act | US |
| The IRS Restructuring and Reform Act of 1998 | US |
| The Inflation Reduction Act of 2022 | US |
| The Infrastructure Investment and Jobs Act of 2021 | US |
| The Tax Cuts and Jobs Act | US |
| The Tax Cuts and Jobs Act of 2017 | US |
| The Taxpayer First Act | US |
| Under the Tax Cuts and Jobs Act of 2017 | US |
Building & Electrical Codes
| Citation | Jurisdiction |
|---|---|
| IRC 1 | National |
| IRC 1001 | National |
| IRC 101 | National |
| IRC 1011 | National |
| IRC 1014 | National |
| IRC 1016 | National |
| IRC 102 | National |
| IRC 1031 | National |
| IRC 1041 | National |
| IRC 1061 | National |
| IRC 1091 | National |
| IRC 11 | National |
| IRC 11051 | National |
| IRC 117 | National |
| IRC 1202 | National |
| IRC 121 | National |
| IRC 1211 | National |
| IRC 1221 | National |
| IRC 1222 | National |
| IRC 1245 | National |
| IRC 1250 | National |
| IRC 127 | National |
| IRC 1273 | National |
| IRC 1361 | National |
| IRC 1362 | National |
| IRC 1366 | National |
| IRC 1374 | National |
| IRC 1401 | National |
| IRC 1402 | National |
| IRC 1411 | National |
| IRC 1441 | National |
| IRC 1471 | National |
| IRC 162 | National |
| IRC 163 | National |
| IRC 164 | National |
| IRC 165 | National |
| IRC 167 | National |
| IRC 168 | National |
| IRC 170 | National |
| IRC 172 | National |
| IRC 179 | National |
| IRC 183 | National |
| IRC 195 | National |
| IRC 197 | National |
| IRC 199 | National |
| IRC 2 | National |
| IRC 2042 | National |
| IRC 2055 | National |
| IRC 2056 | National |
| IRC 21 | National |
| IRC 213 | National |
| IRC 219 | National |
| IRC 221 | National |
| IRC 223 | National |
| IRC 24 | National |
| IRC 243 | National |
| IRC 25 | National |
| IRC 2503 | National |
| IRC 2523 | National |
| IRC 267 | National |
| IRC 27 | National |
| IRC 274 | National |
| IRC 280 | National |
| IRC 3101 | National |
| IRC 3121 | National |
| IRC 32 | National |
| IRC 3402 | National |
| IRC 3405 | National |
| IRC 3509 | National |
| IRC 38 | National |
| IRC 39 | National |
| IRC 401 | National |
| IRC 402 | National |
| IRC 404 | National |
| IRC 4051 | National |
| IRC 408 | National |
| IRC 4081 | National |
| IRC 41 | National |
| IRC 4181 | National |
| IRC 4221 | National |
| IRC 441 | National |
| IRC 45 | National |
| IRC 461 | National |
| IRC 465 | National |
| IRC 4681 | National |
| IRC 469 | National |
| IRC 475 | National |
| IRC 48 | National |
| IRC 482 | National |
| IRC 4940 | National |
| IRC 4941 | National |
| IRC 4958 | National |
| IRC 5000 | National |
| IRC 5001 | National |
| IRC 501 | National |
| IRC 509 | National |
| IRC 51 | National |
| IRC 529 | National |
| IRC 53 | National |
| IRC 531 | National |
| IRC 541 | National |
| IRC 55 | National |
| IRC 56 | National |
| IRC 57 | National |
| IRC 582 | National |
| IRC 585 | National |
| IRC 59 | National |
| IRC 6001 | National |
| IRC 6011 | National |
| IRC 6012 | National |
| IRC 6015 | National |
| IRC 6031 | National |
| IRC 6033 | National |
| IRC 6038 | National |
| IRC 6041 | National |
| IRC 6045 | National |
| IRC 6048 | National |
| IRC 6050 | National |
| IRC 6072 | National |
| IRC 61 | National |
| IRC 6159 | National |
| IRC 62 | National |
| IRC 6213 | National |
| IRC 63 | National |
| IRC 6303 | National |
| IRC 6323 | National |
| IRC 6325 | National |
| IRC 6330 | National |
| IRC 6331 | National |
| IRC 6334 | National |
| IRC 6501 | National |
| IRC 6502 | National |
| IRC 6511 | National |
| IRC 6601 | National |
| IRC 6651 | National |
| IRC 6654 | National |
| IRC 6655 | National |
| IRC 6656 | National |
| IRC 6662 | National |
| IRC 6663 | National |
| IRC 6672 | National |
| IRC 6677 | National |
| IRC 6695 | National |
| IRC 6702 | National |
| IRC 6721 | National |
| IRC 704 | National |
| IRC 71 | National |
| IRC 7122 | National |
| IRC 72 | National |
| IRC 7202 | National |
| IRC 7503 | National |
| IRC 7521 | National |
| IRC 7525 | National |
| IRC 7605 | National |
| IRC 761 | National |
| IRC 7803 | National |
| IRC 7805 | National |
| IRC 807 | National |
| IRC 882 | National |
| IRC 911 | National |
| IRC 951 | National |
| IRC 953 | National |
| IRC 988 | National |
Public Laws
| Citation | Jurisdiction |
|---|---|
| Pub. L. 105-206 | US |
| Pub. L. 111-147 | US |
| Pub. L. 115-97 | US |
| Pub. L. 116-136 | US |
| Pub. L. 116-25 | US |
| Pub. L. 116-94 | US |
| Pub. L. 117-169 | US |
| Pub. L. 117-2 | US |
| Pub. L. 117-328 | US |
| Pub. L. 117-58 | US |
| Pub. L. 99-514 | US |
Building Code Edition
| Citation | Jurisdiction |
|---|---|
| IRC Edition 2001 | — |
Pages with Regulatory Citations
Recent Regulatory Changes
Monitoring Sources
Citations on this site are monitored against the following regulatory data sources:
- Ashrae (last checked: 2026-03-09)
- Congress (last checked: 2026-03-09)
- Ecfr (last checked: 2026-03-09)
- Federal Register (last checked: 2026-02-28)
- Nfpa (last checked: 2026-03-09)
- Openstates (last checked: 2026-03-09)
Citation data last extracted: 2026-03-08
Explore This Site
Topics (61)
Tools & Calculators
Compound Interest Calculator